I'm a B.Tech Computer Science student at NIT Hamirpur, working across full-stack engineering, Web3 and systems programming.
Most of what I build sits in one lane: giving autonomous AI agents money, guardrails and accountability. Scoped spending cards, runtime firewalls, on-chain budgets an agent cannot exceed, and agents that earn their autonomy instead of being handed it. If an agent is going to hold a wallet, something has to sit between it and the money. That is what I build.
Alongside that I contribute to HPX, the C++ Standard Library for Parallelism and Concurrency, and I was an LFX Mentee 2025 at the Linux Foundation on the Magma distributed mobile core.
focus: AI agent infrastructure · Web3 protocols · Distributed systems
languages: C++ · TypeScript · Go · Python · Rust · Solidity · Move · Scala
currently: Runtime guardrails and spend controls for autonomous agents
open_to: SWE internships · Open-source collaboration · Hackathon teams
reach_me: adoranto737@gmail.com| Hackathons | Competitive Programming | Open Source |
|---|---|---|
| wins & top placements | problems solved across 6 platforms | merged pull requests |
| $15,600+ & 10k FLOW in prizes and grants | 28 rated contests | 40 external repos contributed to |
| 20+ hackathons entered | 1610 CodeChef peak · 1372 Codeforces peak | 5,500+ contributions in the last year |
Competitive programming figures from Codolio · GitHub figures from the GitHub API · November 2026
| Result | Prize | Event | Project |
|---|---|---|---|
| 🏆 4th Place | $750 | Builder.io Agent-Native Hackathon 2026 | Apprentice |
| 🏆 Top 10 Fresh Code | $5,000 | PL_Genesis: Frontiers of Collaboration | |
| 🥇 1st Place | $5,000 | Forte Hacks by Flow | Flow Fantasy Fusion |
| 🥇 1st Place | $3,000 | MetaMask Card Dev Cook-Off | Cross-Chain Rewards Hub |
| 🏆 Top 5 | 10,000 FLOW | Flow Grant DAO | DoraHacks BUIDL |
| 🏆 Top 8 | $300 + $1k grant | ONE HACK 2025 | RWA Exchange |
| 🏆 Dual Track | $575 | MetaMask & Solana | |
| 🥉 3rd Place | NordVPN | Hack for Hope | Blind Navigator |
| 🏆 4th Place | AOPS + .xyz | PortXFolio | Portfolio |
| 🏆 Winner | XYZ + NordVPN | HackEMinds 2025 | Speak Pro AI |
9 hackathon wins & top placements · Flow Grant DAO · 20+ hackathons entered
Most recent first. Every project is public and open source.
| Project | What it does | Stack | Links |
|---|---|---|---|
| Vigil | Runtime firewall for AI agents: governs every tool call, enforces token budgets, blocks unsafe actions and streams an audit trail | Go · Observability | Live |
| GlassPay | Scoped, revocable spending cards for agents on ERC-7710 delegations, with gasless settlement and SigNoz tracing | TypeScript · ERC-7710 | Live |
| CapMatrix | Multi-agent DeFi rooms where every agent runs under hard-capped, on-chain enforced budgets | TypeScript · Agentic DeFi | Live |
| AGORA | Marketplace where agents discover, contract and pay each other, with settlement and reputation on X Layer | TypeScript · X Layer | Live |
| Replicant | Evolutionary agent protocol: agents compete, mutate and inherit traits across generations, recorded on 0G | TypeScript · 0G Labs | Live |
| ContextCard | MCP server wiring DataHub lineage and Stripe so finance agents answer from real catalog metadata | TypeScript · Stripe · MCP | Live |
| Wraith | Private conditional orders on Flare: the trigger is encrypted to a TEE and never published, so MEV can't hunt it | Solidity · Go · TEE | Live |
| ContextCI | Autonomous data SRE: catches breaking schema changes in PRs, traces column lineage and writes the dbt fixes | Python · dbt · Actions | Docs |
| TrackRails | Music stem marketplace on Story Protocol: pay to unlock individual stems, royalties split automatically | Solidity · Next.js | Live |
| One Clash Fighters | Retro on-chain fighting game on Movement: mint fighters, stake MOVE in tournaments, live leaderboard | Move · GameFi | Live |
More projects: award winners & earlier work
| Project | What it does | Stack |
|---|---|---|
| Flow Fantasy Fusion | AI-powered fantasy sports dApp with automated settlement and multi-asset staking across three Cadence contracts. 1st Place, $5,000 | Cadence · React · Gemini |
| Cross-Chain Rewards Hub | Unlocks value from idle NFTs across Ethereum Sepolia and Polygon Amoy: stake, earn, convert to USDC via CCTP v2. 1st Place, $3,000 | Solidity · CCTP v2 · MetaMask |
| RWA Exchange (OneChain) | Marketplace for tokenized real-world assets with fractional ownership. Top 8, ONE HACK 2025 | Move · Next.js · IPFS |
| KeeperCard | Spending cards for AI agents: KeeperCard decides what an agent may spend, KeeperHub moves the money | TypeScript |
| SuiPass | Scoped, revocable spending cards for agents on Sui, checked against on-chain budget windows, caps, expiry and allowlists | Move · Sui · x402 |
| VisionDoctor | Agentic camera-health AI on OpenCV 5: diagnoses 11 camera faults and predicts lost detector accuracy without labels | Python · OpenCV · AWS Bedrock |
| NaviQ | Quantum-inspired maritime decarbonisation with hybrid QUBO/QPSO fleet optimisation. SIH 2026 | Python |
| PrivaCRE | Privacy-preserving credit scoring for under-collateralized DeFi loans via Chainlink CRE and World ID | Solidity · Chainlink |
| GoalSwap | World Cup trading where predictions, fan tokens and meta-markets share one Uniswap V4 hook | Solidity · Uniswap V4 |
| Signal | Slack agent that makes work chat navigable for people with ADHD and autism | Go · Slack API · MCP |
| Clyvo | Microservice e-commerce backend in Go | Go |
| Blind Navigator | Computer-vision navigation for visually impaired users. 3rd Place, Hack for Hope | Python · OpenCV |
| Speak Pro AI | AI communication and speech coaching. Winner, HackEMinds 2025 | Python · React |
| Bingo | Real-time multiplayer Bingo with WebSocket rooms and live chat | Django Channels |
| Platform | Solved | Rating (peak) | Contests | Profile |
|---|---|---|---|---|
| 633 247 easy · 314 medium · 72 hard |
1468 | 1 | ARPIT737 | |
| 292 | 1372 · Pupil | 19 | LSUDOKO | |
| 249 | 1610 | 5 | lsudoko | |
| 71 | – | – | adorany08a | |
| Code360 · HackerRank · AtCoder | 20 | – | 3 | all on Codolio |
| Total | 1,265 | 28 | 116-day LeetCode streak |
Solution archives
Contributing to HPX, the C++ Standard Library for Parallelism and Concurrency.
| PR | Area | Contribution |
|---|---|---|
| #7036 | API | Implemented missing standard methods on hpx::compute::vector (assign, at(), reverse iterators), improving std::vector compatibility |
| #7041 | Exception safety | Replaced raw allocation with std::shared_ptr in options_description_easy_init, preventing leaks on throw |
| #7046 | Memory safety | Eliminated unsafe std::strcat in print.cpp in favour of bounds-safe string operations |
| #7116 | CI | Refactored build-and-test.yml into a matrix job plus a reusable composite action |
| #7120 | Testing | Fixed exact test matching in container-algorithm CI shards for deterministic runs |
| #7125 | Serialization | Replaced std::shared_ptr<double[]> with serialize_buffer<double> in 1d_stencil_5, clarifying buffer ownership |
Also built hpx-ci-diagnostics, a CLI that reproduces flaky HPX tests by stressing them at varying concurrency levels and parsing HPX-specific error signatures.
Selected as an official LFX Mentee for Magma, a production-grade distributed mobile core network supporting 4G/5G EPC.
- Worked on large-scale distributed systems using telecom protocols: 3GPP, GTP, DIAMETER
- Debugged complex networking flows and improved overall system reliability
- Built expertise in distributed systems design, CI/CD pipelines and automated testing
- Practised professional open-source workflow: code review, issue triage, PR lifecycle
Earlier contributions
Creative Scala, Mar 2025 to May 2025. 2 merged PRs to the Scala/Terminus codebase. Implemented cursor movement via ANSI escape codes, added terminal dimension support for xterm.js, and kept full test coverage. Scala · xterm.js
Hacktoberfest, October 2024. 5 merged PRs across Go and Solidity projects: a Git TUI status notification system on Bubble Tea's timer, contract version-history retrieval for Foundry and Hardhat, and 700+ lines of SignVault metadata structures. Go · Solidity · Hardhat
| Category | Technologies |
|---|---|
| Languages | |
| Frontend & 3D | |
| Backend | |
| Databases | |
| Cloud & DevOps | |
| Blockchain |
|
| AI / Agents |
|
| Observability |
|















